Forcepoint SASE Netify Review
Forcepoint provide a strong SASE offering with a particular focus on data protection. They also offer additional services and products including: security, cloud security and cross domain solutions.
Forcepoint Pros & Cons
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Pros | Cons |
---|---|---|---|---|---|---|
1 | hyelland | 04/11/2024 03:19 PM | hyelland | 04/11/2024 03:19 PM | ✓ First Deployment of MLS: The industry’s first commercial deployment of Messaging Layer Security (MLS). | ❌ Performance Issues for Poor Bandwidth: Users with poor bandwidth and/or older devices may experience limited performance on video calls in Ultra-Secure Mode. |
2 | hyelland | 04/11/2024 03:19 PM | hyelland | 04/11/2024 03:19 PM | ✓ Enterprise Support: Caters for small, medium, and large enterprises. | ❌ Integration with Major Platforms: If you are a large adopter of other major platforms such as Zoom or Teams, Secured Communications will complement these platforms but will not necessarily replace them straight away. |
3 | hyelland | 04/11/2024 03:19 PM | hyelland | 04/11/2024 03:19 PM | ✓ Guest Access Without App Download: Provides guest access with no need to download an application (can be accessed via a web browser). | |
4 | hyelland | 04/11/2024 03:19 PM | hyelland | 04/11/2024 03:19 PM | ✓ Unlimited File Size Sharing: Allows sharing of files with no size limitations. | |
Pros | Cons |
Palo Alto vs Fortinet vs FireEye vs Forcepoint Comparison
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Palo Alto | Fortinet | FireEye | Forcepoint |
---|---|---|---|---|---|---|---|---|
1 | hyelland | 04/11/2024 03:50 PM | hyelland | 04/11/2024 03:50 PM | Palo Alto's main product focus is a converged SD WAN and SASE platform, delivered from the cloud. The solution supports remote and home workers as well as those on-premises. | Fortinet offers hardware-based SASE and SD WAN, with offerings for Extended Detection and Response (XDR). | FireEye offers XDR and cloud security services, with a range of managed security solutions. | Forcepoint offers SASE with options for integrated data protection services. |
2 | hyelland | 04/11/2024 03:50 PM | hyelland | 04/11/2024 03:50 PM | Palo Alto offers fully featured SD WAN via their acquisition of CloudGenix. | Fortinet's SD WAN offering was built internally from the ground up as a component of their overall solution. | FireEye does not offer SD WAN or SASE services. | Forcepoint does not have an SD WAN offering. |
3 | hyelland | 04/11/2024 03:50 PM | hyelland | 04/11/2024 03:50 PM | Palo Alto supports remote users with the Okyo Garde appliance, which works as an extension of the corporate network avoiding the need to configure VPNs. | Fortinet supports users with cloud-delivered threat protection, which removes the need for legacy VPN technologies. | FireEye offers security for remote users via a technology partnership with iBoss. The solution features authentication and SSL decryption, with intelligence-driven technologies to detect and protect against zero-day attacks. | Forcepoint offers security for remote users via a cloud-delivered security gateway, Data Loss Prevention (DLP), and private access to applications. |
Palo Alto | Fortinet | FireEye | Forcepoint |
Forcepoint ZTNA Pros & Cons
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Pros | Cons |
---|---|---|---|---|---|---|
1 | hyelland | 22/10/2024 02:53 PM | hyelland | 22/10/2024 02:53 PM | ✓ Forcepoint’s solution stands out with its intelligent analytics focused on user behaviours and the observability of potential threats or bad actors. The solution allows administrators to see all user behaviour and associated context. | ❌ Forcepoint’s solution lacks in automation capabilities, as it is focused on analytics and behaviour that requires analysts and admins to take action on. |
2 | hyelland | 22/10/2024 02:53 PM | hyelland | 22/10/2024 02:53 PM | ✓ Forcepoint is a true Zero Trust platform – not a suite of products that work together to provide ZTNA, which makes scaling to larger organisations more manageable. | ❌ The future of Forcepoint’s Zero Trust platform is uncertain due to major changes in leadership and a lack of an industry-compatible roadmap. |
3 | hyelland | 22/10/2024 02:53 PM | hyelland | 22/10/2024 02:53 PM | ❌ Traditional Zero Trust core features like gateways, device and endpoint security are lacklustre and sufficient at best, while bleeding-edge technology and artificial intelligence are key differentiators. | |
Pros | Cons |
Forcepoint Managed CyberSecurity Pros & Cons
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Pros | Cons |
---|---|---|---|---|---|---|
1 | hyelland | 01/11/2024 03:18 PM | hyelland | 01/11/2024 03:18 PM | Industry-leading DLP capabilities | Expensive |
2 | hyelland | 01/11/2024 03:18 PM | hyelland | 01/11/2024 03:18 PM | Insider threat analytics deliver high detection rates with low false positives | Reporting features are available out-of-the-box, but customisation can get complex |
3 | hyelland | 01/11/2024 03:18 PM | hyelland | 01/11/2024 03:18 PM | Flexible management and deployment models | On-premise configuration could be simpler |
Pros | Cons |